Vienna Airport keeps you up to date on new routes and frequencies from existing or new airlines.

Route News
Easyjet
30/04/2018 | Route news


Milan Malpensa & Basel
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-MXP | EZY 2738 | 21:35 | 23:10 | Mo, Tu, We, Fr |
MXP-VIE | EZY 2737 | 19:25 | 21:00 | Mo, Tu, We, Fr |
VIE-MXP | EZY 2738 | 08:25 | 10:00 | Th |
MXP-VIE | EZY 2737 | 06:05 | 07:40 | Th |
VIE-MXP | EZY 2738 | 14:10 | 15:45 | Sa |
MXP-VIE | EZY 2737 | 12:00 | 13:35 | Sa |
VIE-MXP | EZY 2738 | 13:15 | 14:50 | Su |
MXP-VIE | EZY 2737 | 11:00 | 12:35 | Su |
VIE-BSL | EZS 1194 | 08:30 | 10:15 | Mo |
BSL-VIE | EZS 1193 | 06:10 | 07:50 | Mo |
VIE-BSL | EZS 1194 | 20:30 | 22:15 | Tu, We, Th, Fr, Su |
BSL-VIE | EZS 1193 | 18:10 | 19:50 | Tu, We, Th, Fr, Su |
Wizz Air
15/04/2018 | Route news

Bari, Italy (from June 15th, 2018)
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-BRI | W6 2821 | 19:20 | 20:55 | Mo, We, Fr, Su |
BRI-VIE | W6 2822 | 21:25 | 23:00 | Mo, We, Fr, Su |

Gdansk, Poland (from April 27th, 2018)
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-GDN | W6 1782 | 21:15 | 22:40 | Mo, We, Fr, Su |
GDN-VIE | W6 1781 | 19:15 | 20:45 | Mo, We, Fr, Su |

Malta, Malta (from June 14th, 2018)
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-MLA | W6 2819 | 06:05 | 08:25 | Tu, Th, Sa |
MLA-VIE | W6 2820 | 08:55 | 11:20 | Tu, Th, Sa |

Rom, Italy (from June 14th, 2018)
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-FCO | W6 2815 | 12:20 | 13:55 | Tu, Th, Sa |
VIE-FCO | W6 2815 | 15:05 | 16:40 | Mo, We, Fr, Su |
FCO-VIE | W6 2816 | 14:30 | 16:05 | Tu, Th, Sa |
FCO-VIE | W6 2816 | 17:15 | 18:50 | Mo, We, Fr, Su |

Tel Aviv, Israel (from June 15th, 2018)
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-TLV | W6 2811 | 06:05 | 10:30 | Mo, We, Fr, Su |
TLV-VIE | W6 2812 | 11:20 | 14:05 | Mo, We, Fr, Su |

Tuzla, Bosnia-Herzegovina (from April, 27th 2018)
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-TZL | W6 4286 | 21:55 | 23:00 | Mo, We, Fr |
TZL-VIE | W6 4285 | 20:10 | 21:25 | Mo, We, Fr |

Valencia, Spain (from June 14th, 2018)
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-VLC | W6 2823 | 16:35 | 19:20 | Tu, Th, Sa |
VLC-VIE | W6 2824 | 19:55 | 22:30 | Tu, Th, Sa |

Varna, Bulgaria (from April 28th, 2018)
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-VAR | W6 4522 | 18:35 | 21:25 | Tu, Sa |
VAR-VIE | W6 4521 | 17:15 | 18:05 | Tu, Sa |
Wizz Air
15/04/2018 | Route news

Cluj
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-CLJ 1) | W6 3350 | 20:55 | 23:15 | We, Su |
CLJ-VIE 2) | W6 3349 | 19:55 | 20:25 | We, Su |
VIE-CLJ 3) | W6 3350 | 20:55 | 23:15 | Tu, Th, Sa |
CLJ-VIE 4) | W6 3349 | 19:55 | 20:25 | Tu, Th, Sa |
VIE-CLJ | W6 3350 | 20:55 | 23:15 | Mo, We, Fr, Su |
CLJ-VIE | W6 3349 | 19:55 | 20:25 | Mo, We, Fr, Su |
1) 30.05.2018 - 28.10.2018
2) 30.05.2018 - 28.10.2018
3) 28.10.2018 - 20.11.2018
4) 28.10.2018 - 20.11.2018
Wizz Air
15/04/2018 | Route news

Kharkiv
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-HRK 1) | W6 2853 | 16:05 | 19:30 | Tu, Th, Sa |
KRK-VIE 2) | W6 2854 | 14:00 | 15:35 | Tu, Th, Sa |
1) 23.03.2018 - 27.10.2018
2) 23.03.2018 - 27.10.2018

Catania
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-CTA | W6 2851 | 17:40 | 19:55 | Tu, Th, Sa |
CTA-VIE | W6 2852 | 20:35 | 22:40 | Tu, Th, Sa |

Lisbon
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-LIS | W6 2843 | 06:15 | 08:55 | Mo, We, Fr, Su |
LIS-VIE | W6 2844 | 09:35 | 14:00 | Mo, We, Fr, Su |

Madrid
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-MAD 1) | W6 2845 | 06:15 | 09:20 | Mo, Tu, We, Th, Fr, Sa, Su |
MAD-VIE 2) | W6 2846 | 10:00 | 12:55 | Mo, Tu, We, Th, Fr, Sa, Su |
1) 22.03.2018 - 27.10.2018
2) 22.03.2018 - 27.10.2018

Malmo
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-MMX | W6 2855 | 13:25 | 15:15 | Mo, We, Fr, Su |
MMX-VIE | W6 2856 | 15:50 | 17:30 | Mo, We, Fr, Su |

Milano Malpensa
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-MXP | W6 2847 | 14:45 | 16:10 | Mo, Tu, We, Th, Fr, Sa, Su |
MXP-VIE | W6 2848 | 16:45 | 18:10 | Mo, Tu, We, Th, Fr, Sa, Su |

Nice
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-NCE | W6 2849 | 18:45 | 20:40 | Mo, We, Fr, Su |
NCE-VIE | W6 2850 | 21:15 | 22:55 | Mo, We, Fr, Su |

Reykjavik
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-KEF | W6 2857 | 06:20 | 09:50 | Tu, Th, Sa |
KEF-VIE | W6 2858 | 10:35 | 15:55 | Tu, Th, Sa |

Stockholm Skavsta
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-NYO | W6 2859 | 18:05 | 20:10 | Mo, We, Fr, Su |
NYO-VIE | W6 2860 | 20:45 | 22:55 | Mo, We, Fr, Su |
Eurowings
06/04/2018 | Route news

Korfu
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-CFU | EW 5968 | 04:50 | 07:35 | Tu |
VIE-CFU | EW 5274 | 06:10 | 09:00 | Sa |
CFU-VIE | EW 5969 | 13:05 | 13:45 | Tu |
CFU-VIE | EW 5275 | 14:50 | 15:45 | Sa |

Chania
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-CHQ | EW 5850 | 06:00 | 09:20 | Mo |
VIE-CHQ | EW 5850 | 18:05 | 21:30 | We |
VIE-CHQ | EW 5850 | 06:00 | 09:20 | Fr |
CHQ-VIE | EW 5851 | 10:15 | 11:45 | Mo |
CHQ-VIE | EW 5851 | 22:20 | 23:45 | We |
CHQ-VIE | EW 5851 | 10:10 | 11:40 | Fr |

Catania
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-CTA | EW 5856 | 17:55 | 20:00 | Mo |
VIE-CTA | EW 5856 | 06:05 | 08:15 | Fr |
CTA-VIE | EW 5857 | 20:40 | 22:45 | Mo |
CTA-VIE | EW 5857 | 08:55 | 11:00 | Fr |

Heraklion
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-HER | EW 5970 | 05:00 | 08:20 | Mo |
VIE-HER | EW 5276 | 11:30 | 15:00 | We |
VIE-HER | EW 5970 | 07:00 | 10:20 | Fr |
HER-VIE | EW 5971 | 15:45 | 17:15 | Mo |
HER-VIE | EW 5277 | 15:50 | 17:30 | We |
HER-VIE | EW 5971 | 17:00 | 18:25 | Fr |

Kos
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-KGS | EW 5974 | 04:30 | 07:50 | We |
VIE-KGS | EW 5270 | 06:45 | 10:10 | Sa |
KGS-VIE | EW 5975 | 15:35 | 17:00 | We |
KGS-VIE | EW 5271 | 10:50 | 12:30 | Sa |

Larnaca
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-LCA | EW 5894 | 04:45 | 08:40 | Th |
VIE-LCA | EW 5894 | 12:45 | 16:40 | Su |
LCA-VIE | EW 5895 | 09:30 | 11:40 | Th |
LCA-VIE | EW 5895 | 17:30 | 19:45 | Su |

Rhodos
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-RHO | EW 5964 | 18:55 | 22:15 | Tu |
VIE-RHO | EW 5272 | 07:45 | 11:20 | Th |
VIE-RHO | EW 5964 | 10:55 | 14:15 | Th |
VIE-RHO | EW 5272 | 05:40 | 09:15 | Su |
RHO-VIE | EW 5965 | 23:00 | 00:35 | Tu |
RHO-VIE | EW 5965 | 15:05 | 16:40 | Th |
RHO-VIE | EW 5273 | 18:35 | 20:20 | Th |
RHO-VIE | EW 5273 | 09:55 | 11:40 | Su |

Calvi
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-CLY | EW 5658 | 06:10 | 07:55 | Su |
CLY-VIE | EW 5659 | 12:55 | 14:40 | Su |
Volotea
22/03/2018 | Route news


Bilbao
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-BIO | V7 3411 | 09:40 | 12:30 | Th, Su |
BIO-VIE | V7 3410 | 06:45 | 09:15 | Th, Su |
Laudamotion
19/03/2018 | Route news


Brindisi
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-BDS 1) | OE 540 | 06:25 | 08:00 | Sa |
BDS-VIE 2) | OE 541 | 08:45 | 10:30 | Sa |
1) 25.03.2018 - 28.10.2018
2) 25.03.2018 - 28.10.2018

Chania
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-CHQ 1) | OE 550 | 06:00 | 09:20 | Mo |
CHQ-VIE 2) | OE 551 | 10:10 | 11:40 | Mo |
VIE-CHQ 3) | OE 550 | 18:05 | 21:30 | We |
CHQ-VIE 4) | OE 551 | 22:20 | 23:45 | We |
VIE-CHQ 5) | OE 550 | 04:45 | 08:05 | Fr |
CHQ-VIE 6) | OE 551 | 08:50 | 10:20 | Fr |
1) 25.03.2018 - 28.10.2018
2) 25.03.2018 - 28.10.2018
3) 25.03.2018 - 28.10.2018
4) 25.03.2018 - 28.10.2018
5) 25.03.2018 - 28.10.2018
6) 25.03.2018 - 28.10.2018

Ibiza
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-IBZ 1) | OE 580 | 04:40 | 07:15 | Th |
IBZ-VIE 2) | OE 581 | 08:05 | 10:30 | Th |
VIE-IBZ 3) | OE 580 | 19:55 | 22:40 | Su |
IBZ-VIE 4) | OE 581 | 23:25 | 01:50 | Su |
1) 25.03.2018 - 28.10.2018
2) 25.03.2018 - 28.10.2018
3) 25.03.2018 - 28.10.2018
4) 25.03.2018 - 28.10.2018

Kalamata
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-KLX 1) | OE 600 | 12:25 | 15:30 | Mo |
KLX-VIE 2) | OE 601 | 16:05 | 17:10 | Mo |
1) 25.03.2018 - 28.10.2018
2) 25.03.2018 - 28.10.2018

Malaga
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-AGP 1) | OE 590 | 05:35 | 08:40 | We |
AGP-VIE 2) | OE 591 | 09:35 | 12:45 | We |
VIE-AGP 3) | OE 590 | 11:05 | 14:20 | Fr |
AGP-VIE 4) | OE 591 | 15:05 | 18:10 | Fr |
1) 25.03.2018 - 28.10.2018
2) 25.03.2018 - 28.10.2018
3) 25.03.2018 - 28.10.2018
4) 25.03.2018 - 28.10.2018

Palma de Majorca
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-PMI 1) | OE 502 | 11:50 | 14:10 | Th, Sa |
PMI-VIE 2) | OE 503 | 14:55 | 17:25 | Th, Sa |
PMI-VIE 3) | OE 501 | 20:30 | 22:50 | Mo, Tu, We, Th, Fr, Sa, Su |
VIE-PMI 4) | OE 500 | 05:00 | 07:20 | Mo, Tu, We, Th, Fr, Sa, Su |
1) 25.03.2018 - 28.10.2018
2) 25.03.2018 - 28.10.2018
3) 25.03.2018 - 28.10.2018
4) 25.03.2018 - 28.10.2018

Paphos
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-PFO 1) | OE 708 | 04:20 | 08:15 | Tu |
PFO-VIE 2) | OE 709 | 09:00 | 11:10 | Tu |
VIE-PFO 3) | OE 560 | 06:10 | 10:15 | Su |
PFO-VIE 4) | OE 561 | 11:00 | 13:20 | Su |
1) 25.03.2018 - 28.10.2018
2) 25.03.2018 - 28.10.2018
3) 25.03.2018 - 28.10.2018
4) 25.03.2018 - 28.10.2018

Pisa
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-PSA 1) | OE 530 | 18:10 | 19:40 | Mo |
PSA-VIE 2) | OE 531 | 20:25 | 21:55 | Mo |
VIE-PSA 3) | OE 530 | 19:00 | 20:30 | Fr |
PSA-VIE 4) | OE 531 | 21:15 | 22:45 | Fr |
VIE-PSA 5) | OE 530 | 15:25 | 16:55 | Su |
PSA-VIE 6) | OE 531 | 17:40 | 19:10 | Su |
1) 25.03.2018 - 28.10.2018
2) 25.03.2018 - 28.10.2018
3) 25.03.2018 - 28.10.2018
4) 25.03.2018 - 28.10.2018
5) 25.03.2018 - 28.10.2018
6) 25.03.2018 - 28.10.2018

Santorini
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-JTR 1) | OE 570 | 11:55 | 15:10 | Tu |
JTR-VIE 2) | OE 571 | 16:00 | 17:15 | Tu |
VIE-JTR 3) | OE 570 | 20:55 | 00:05 (+1) | Sa |
JTR-VIE 4) | OE 571 | 01:00 | 02:25 | Su |
1) 25.03.2018 - 28.10.2018
2) 25.03.2018 - 28.10.2018
3) 25.03.2018 - 28.10.2018
4) 25.03.2018 - 28.10.2018
Aer Lingus
14/03/2018 | Route news


Dublin
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-DUB | EI 661 | 10:35 | 12:35 | Mo, Fr |
VIE-DUB | EI 665 | 16:30 | 18:35 | Mo, Tu, We, Th, Fr, Sa, Su |
DUB-VIE | EI 660 | 06:00 | 09:40 | Mo, Fr |
DUB-VIE | EI 664 | 12:15 | 15:55 | Mo, Tu, We, Th, Fr, Sa, Su |
Norwegian
14/03/2018 | Route news


Oslo
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-OSL | DY 1633 | 14:45 | 17:00 | Mo, We, Fr |
VIE-OSL | DY1633 | 17:50 | 20:05 | Su |
OSL-VIE | DY 1632 | 11:50 | 14:05 | Mo, We, Fr |
OSL-VIE | DY 1632 | 14:50 | 17:05 | Su |
Aegean
14/03/2018 | Route news


Athen
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-ATH | A3 860 | 08:30 | 09:50 | Mo, Tu, We, Th, Sa |
VIE-ATH | A3 862 | 14:40 | 16:00 | Mo, We, Fr, Su |
ATH-VIE | A3 861 | 10:45 | 13:50 | Mo, Tu, We, Th, Sa |
ATH-VIE | A3 863 | 17:00 | 20:10 | Mo, We, Fr, Su |
Stobart Air / Flybe
07/03/2018 | Route news


London-Southend
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-SEN | BE 6151 | 11:30 | 12:45 | Mo, We, Fr |
VIE-SEN | BE 6151 | 14:15 | 15:30 | Su |
SEN-VIE | BE 6150 | 07:30 | 10:45 | Mo, We, Fr |
SEN-VIE | BE 6150 | 10:20 | 13:35 | Su |
Austrian Airlines
06/03/2018 | Route news


Tel Aviv
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-TLV 1) | OS 857 | 10:25 | 14:55 | Mo, Tu, We, Th, Fr, Sa, Su |
VIE-TLV 2) | OS 859 | 20:25 | 00:50 | Mo, Tu, We, Th, Fr, Sa, Su |
VIE-TLV 3) | OS 861 | 13:10 | 17:35 | Mo, Th, Fr, Su |
TLV-VIE 4) | OS 860 | 06:15 | 09:05 | Mo, Tu, We, Th, Fr, Sa, Su |
TLV-VIE 5) | OS 862 | 18:35 | 21:25 | Mo, Th, Fr, Su |
TLV-VIE 6) | OS 858 | 16:10 | 19:00 | Mo, Tu, We, Th, Fr, Sa, Su |
1) 25.03.2018 - 27.10.2018
2) 25.03.2018 - 27.10.2018
3) 25.03.2018 - 27.10.2018
4) 25.03.2018 - 27.10.2018
5) 25.03.2018 - 27.10.2018
6) 25.03.2018 - 27.10.2018
Air Malta
22/01/2018 | Route news


Catania
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
MLA-CTA 1) | KM 640 | 05:50 | 06:30 | Tu, Fr |
MLA-VIE 2) | KM 514 | 07:15 | 09:30 | Mo, Tu, We, Th, Fr, Sa, Su |
VIE-MLA 3) | KM 515 | 10:40 | 12:50 | Mo, Tu, We, Th, Fr, Sa, Su |
VIE-CTA 4) | KM 513 | 19:40 | 22:00 | We |
CTA-VIE 5) | KM 512 | 16:25 | 18:50 | We |
1) 19.01.2018 - 25.03.2018
2) 25.03.2018 - 27.10.2018
3) 25.03.2018 - 27.10.2018
4) 28.03.2018 - 24.10.2018
5) 28.03.2018 - 24.10.2018
Volotea
30/12/2017 | Route news


Marseille
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-MRS 1) | V7 2559 | 11:20 | 13:40 | Th, Su |
MRS-VIE 2) | V7 2558 | 09:00 | 10:55 | Th, Su |
1) 07.04.2017 - 26.10.2017
2) 07.04.2017 - 26.10.2017

Nantes
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-NTE 1) | V7 2271 | 13:05 | 15:50 | Mo |
NTE-VIE 2) | V7 2270 | 10:35 | 12:40 | Mo |
VIE-NTE 3) | V7 2271 | 13:30 | 16:15 | Fr |
NTE-VIE 4) | V7 2270 | 10:45 | 12:50 | Fr |
1) 07.04.2017 - 27.10.2017
2) 07.04.2017 - 27.10.2017
3) 07.04.2017 - 27.10.2017
4) 07.04.2017 - 27.10.2017
Easyjet
12/12/2017 | Route news


Berlin Tegel
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-TXL | EZY 5840 | 06:25 | 07:45 | Mo, Tu, We, Th, Fr, Sa, Su |
TXL-VIE | EZY 5841 | 06:20 | 07:50 | Mo, Tu, We, Th, Fr, Sa |
VIE-TXL | EZY 5842 | 08:30 | 09:50 | Mo, Tu, We, Th, Fr, Sa |
TXL-VIE | EZY 5843 | 08:25 | 09:55 | Mo, Tu, We, Th, Fr, Sa, Su |
VIE-TXL | EZY 5844 | 10:40 | 12:00 | Mo, Tu, We, Th, Fr, Sa, Su |
VIE-TXL | EZY 5846 | 15:05 | 16:25 | Mo, Tu, We, Th, Fr, Sa, Su |
TXL-VIE | EZY 5857 | 21:15 | 22:45 | Mo, Tu, We, Th, Fr, Sa, Su |
VIE-TXL | EZY 5854 | 21:15 | 22:35 | Mo, Tu, We, Th, Fr, Su |
TXL-VIE | EZY 5853 | 19:10 | 20:40 | Mo, Tu, We, Th, Fr, Su |
Vueling
17/11/2017 | Route news


Palma
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-PMI | VY 3439 | 12:45 | 15:10 | Mo, Fr |
PMI-VIE | VY 3438 | 09:40 | 12:05 | Mo, Fr |
VIE-PMI | VY 3439 | 17:05 | 19:30 | We, Sa |
PMI-VIE | VY 3439 | 14:00 | 16:25 | We, Sa |
Thai Airways
17/11/2017 | Route news


Bangkok
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-BKK | TG 937 | 13:30 | 05:20 (+1) | Mo, Th, Fr, Sa, Su |
BKK-VIE | TG 936 | 01:30 | 07:00 | Mo, Th, Fr, Sa, Su |
SkyWork Airlines
12/10/2017 | Route news


Basel & Bern
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-BSL | SX 621 | 11:45 | 13:20 | Mo, Tu, We, Th, Fr, Su |
BSL-VIE | SX 620 | 14:00 | 15:25 | Mo, Tu, We, Th, Fr, Su |
VIE-BRN | SX 601 | 16:00 | 17:35 | Mo, Tu, We, Th, Fr, Su |
BRN-VIE | SX 600 | 09:45 | 11:15 | Mo, Tu, We, Th, Fr, Su |
Eva Air
12/10/2017 | Route news


Taipei
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-TPE | BR 66 | 12:25 | 07:15 (+1) | Mo, Th, Sa |
TPE-VIE | BR 65 | 23:30 | 06:35 (+1) | We, Fr, Su |
More route news

Malta
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-MLA | KM 515 | 10:35 | 12:45 | Mo, Tu, We, Th, Fr, Sa, Su |
MLA-VIE | KM 514 | 07:25 | 09:30 | Mo, Tu, We, Th, Fr, Sa, Su |
VIE-MLA | KM 513 | 18:15 | 20:25 | Fr |
MLA-VIE | KM 512 | 15:20 | 17:25 | Fr |

Addis Ababa
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-ADD | ET 725 | 22:00 | 05:50 (+1) | Mo, Tu, Th, Fr, Sa |
ADD-VIE | ET 724 | 00:45 | 05:15 | Mo, Tu, Th, Fr, Sa |

Basel
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-BSL | SX 621 | 16:00 | 17:25 | Mo, Tu, We, Th, Fr |
BSL-VIE | SX 620 | 14:00 | 15:25 | Mo, Tu, We, Th, Fr |

London-Southend
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-SEN | BE 6151 | 16:35 | 17:50 | Th |
SEN-VIE | BE 6150 | 12:40 | 15:55 | Th |
VIE-SEN | BE 6151 | 12:30 | 13:45 | Su |
SEN-VIE | BE 6150 | 08:35 | 11:50 | Su |

Nantes
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-NTE | V7 2271 | 19:50 | 22:30 | Mo |
NTE-VIE | V7 2270 | 17:20 | 19:25 | Mo |
VIE-NTE | V7 2271 | 10:15 | 12:55 | Fr |
NTE-VIE | V7 2270 | 07:45 | 09:50 | Fr |

Moscow
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-VKO | UT 822 | 14:40 | 18:20 | Mo, Tu, We, Th, Fr, Sa, Su |
VKO-VIE | UT 821 | 11:45 | 13:40 | Mo, Tu, We, Th, Fr, Sa, Su |

London-Southend
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-SEN | BE 6151 | 15:45 | 17:00 | We, Fr, Su |
SEN-VIE | BE 6150 | 11:45 | 15:00 | We, Fr, Su |

Moscow
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-DME | S7 894 | 17:55 | 21:40 | Mo, Tu, We, Th, Fr, Sa, Su |
DME-VIE | S7 893 | 15:00 | 17:00 | Mo, Tu, We, Th, Fr, Sa, Su |

Shiraz
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-SYZ | OS 879 | 20:00 | 04:35 | Mo, We, Fr, Su |
SYZ-VIE | OS 880 | 05:20 | 09:20 | Mo, Tu, Th, Sa |

Gothenburg
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-GOT | OS 323 | 09:50 | 11:50 | Mo, We, Fr |
GOT-VIE | OS 324 | 12:30 | 14:30 | Mo, We, Fr |

The Seychelles
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-SEZ | OS 013 | 20:05 | 08:00 (+1) | We |
SEZ-VIE | OS 014 | 10:10 | 16:30 | Th |

Los Angeles
Route | Flight number | Departure | Arrival | Days |
---|---|---|---|---|
VIE-LAX | OS 081 | 10:00 | 13:30 | Mo, Tu, We, Th, Fr, Sa |
LAX-VIE | OS 082 | 15:05 | 12:00 (+1) | Mo, Tu, We, Th, Fr, Sa |