Press Releases & News
                                        | Press releases
                                    
The strong growth of Flughafen Wien AG is continuing. In May 2019, the total number of passengers handled by the Flughafen Wien Group (Vienna Airport, Malta Airport and Kosice Airport) rose by 20.1% to 3.6 million travellers. The accumulated passenger volume was up 20.6% to 14.4 million. Vienna Airport once again registered a substantial increase in passenger volume of 25.0% in the first five months of the year to 11.7 million travellers.
Vienna Airport: Very strong growth of passenger volume and flight movements
The number of passengers handled by Vienna Airport in the month of May 2019 rose by 24.4% compared to the prior-year month to 2,877,161 travellers. The number of local passengers increased sharply by 29.5%, and transfer passenger volume was up by 6.6%. The number of flight movements in May 2019 also showed a substantial increase of 15.8% year-on-year. Cargo volume at Vienna Airport dropped slightly by 1.5% from the comparable level of May 2018.
The total number of passengers at Vienna Airport flying to destinations in Western Europe climbed by 22.4% in May 2019, and passenger traffic to Eastern Europe increased by 24.9%. In May 2019, the number of passengers travelling to the Far East increased by 28.8% from the prior-year month, and passenger volume to Middle Eastern destinations was up by 11.9%. Passenger volume to North America also showed a clearly positive development, rising by 43.5% in May 2019. The number of passengers travelling to Africa increased by 21.5% year-on-year.
Malta Airport reported an increase in passenger volume of 4.8% in the month of May 2019, whereas Kosice Airport registered a rise of 17.6% in the number of passengers it handled.
Details on the traffic results for May 2019 can be found in the table below
Contact:
Press Office of Flughafen Wien AG
Peter Kleemann, Company Spokesman
Tel.: (+43-1-) 7007-23000
E-mail: p.kleemann@viennaairport.com
Website: www.viennaairport.com
Facebook: www.facebook.com/flughafenwien
Twitter: PeterKleemannVIE
Vienna Airport (VIE)
| 05/2019 | diff.% | 01-05/2019 | diff.% | ||
|---|---|---|---|---|---|
| Passengers arr+dep+transit | 2,877,161 | +24.4 | 11.681.045 | +25,0 | |
| Local passengers arr+dep | 2,218,620 | +29.5 | 9.098.488 | +30,1 | |
| Transfer passengers arr+dep | 633,302 | +6.6 | 2.496.638 | +8,0 | |
| Flight movements arr+dep | 24,377 | +15.8 | 103.562 | +16,0 | |
| Cargo arr+dep (in tonnes) | 23,661 | -1.5 | 113.838 | -2,9 | |
| MTOW (in tonnes) | 988,647 | +19.4 | 4.238.943 | +19,6 | 
| 05/2019 | diff.% | 01-05/2019 | diff.% | ||
|---|---|---|---|---|---|
| Passengers arr+dep+transit | 674,101 | +4.8 | 2,530,294 | +5.1 | |
| Local passengers arr+dep | 670,705 | +4.9 | 2,515,957 | +5.1 | |
| Transfer passengers arr+dep | 3,394 | -2.1 | 14,402 | +14.3 | |
| Flight movements arr+dep | 4,868 | +4.2 | 18,991 | +6.0 | |
| Cargo arr+dep (in tonnes) | 1,417 | -1.2 | 6,667 | +0.8 | |
| MTOW (in tonnes) | 183,317 | -1.8 | 746,497 | +2.9 | 
| 05/2019 | diff.% | 01-05/2019 | diff.% | ||
|---|---|---|---|---|---|
| Passengers arr+dep+transit | 39,207 | +17.6 | 156,123 | -2.6 | |
| Local passengers arr+dep | 39,207 | +20.7 | 155,866 | +1.2 | |
| Transfer passengers arr+dep | 0 | n.a. | 0 | n.a. | |
| Flight movements arr+dep | 483 | +1.7 | 2,003 | -10.3 | |
| Cargo arr+dep (in tonnes) | 6 | +29.8 | 21 | -20.4 | |
| MTOW (in tonnes) | 11,544 | +16.8 | 44,555 | -7.4 | 
| 05/2019 | diff.% | 01-05/2019 | diff.% | ||
|---|---|---|---|---|---|
| Passengers arr+dep+transit | 3,590,469 | +20.1 | 14,367,462 | +20.6 | |
| Local passengers arr+dep | 2,928,532 | +22.8 | 11,770,311 | +23.3 | |
| Transfer passengers arr+dep | 636,696 | +6.5 | 2,511,040 | +8.0 | |
| Flight movements arr+dep | 29,728 | +13.5 | 124,556 | +13.8 | |
| Cargo arr+dep (in tonnes) | 25,085 | -1.5 | 120,525 | -2.7 | |
| MTOW (in tonnes) | 1,183,508 | +15.5 | 5,029,995 | +16.5 | 
Note: Total number of passengers includes local, transfer, and transit passengers. Retroactive adjustment of comparative values for 2018 and transit figures in Kosice.